Residential Tap Applications & Fees
The Woodmoor Water and Sanitation District No.1 is committed to making available resources accessible through the District website. The following residential and non-residential tap applications are now available for download using Adobe PDF format. Tap fees for multi-family structures are listed in the Tap Fee Schedule linked below. Non-residential tap fees are determined by completing different water and drainage fixture calculations which are included as part of the non-residential tap fee application. If you have any questions regarding the forms or how to submit them, please Contact Us.
2025 Tap Fee Schedule2025 Residential Tap ApplicationResidential Tap Fees
| Fee Description | Amount |
|---|---|
| Application Deposit | $ 0.00 |
| Meter Fee | $ 550.00 |
| Processing / Inspection Fee | $ 200.00 |
| Water (3/4") | $ 40,959.00 |
| Sewer (4") | $ 10,388.00 |
| Total | $ 52,097.00 |
Multifamily Tap Fees
| Fee Description | Amount |
|---|---|
| Application Deposit | $ 0.00 |
| Meter Fee | $ 550.00 |
| Processing / Inspection Fee | $ 200.00 |
| Water (3/4") | $ 30,719.00 |
| Sewer (4") | $ 10,388.00 |
| Total | $ 41,857.00 |
