Current Water and Wastewater Rates
The District budget is balanced annually by management and approved by the Board of Directors. The budget is based upon expenses incurred to provide water and sewer service to the District. There is a minimum monthly charge that reflects the amount it costs the District to open its doors to serve you. Fees are assessed annually and increases are applied in January. For more information regarding the District budget, rates or other financial information, please Contact Us.
2025 Rate Table:
Monthly Service Charge (Dependent on Meter Size)
Meter Size (Inches) | Meter Equivalent | Residential | Non-Residential | Irrigation Only | Irrigation Bulk | Non-Potable |
---|---|---|---|---|---|---|
3/4" | 1.00 | $11.56 | $11.56 | $11.56 | $11.56 | $11.56 |
1" | 2.50 | $28.92 | $28.92 | $28.92 | $28.92 | $28.92 |
1-1/2" | 5.00 | $57.83 | $57.83 | $57.83 | $57.83 | $57.83 |
2" | 8.00 | $92.52 | $92.52 | $92.52 | $92.52 | $92.52 |
2-1/2" | 12.00 | $138.77 | $138.77 | $138.77 | $138.77 | $138.77 |
3" | 16.00 | $185.04 | $185.04 | $185.04 | $185.04 | $185.04 |
Note: 1-1/4" tap size discontinued as of January 1, 2012
Metered Usage Per Month (Rate Per 1,000 Gallons)
Block | Residential | Non-Residential | Irrigation Only |
---|---|---|---|
Block 1 (0 to 6,000 gallons) | $7.33 | $9.41 | $7.70 |
Block 2 (6,001 to 25,000 gallons) | $11.83 | $9.41 | $12.67 |
Block 3 (>25,001 gallons) | $19.31 | $9.41 | $20.23 |
Irrigation-Only Rates (Per 1,000 gallons, based on Modified Grass Irrigation Demand - MGID)
Block | Rate |
---|---|
Block 1 (0-80% MGID) | $12.03 |
Block 2 (80-100% MGID) | $19.18 |
Block 3 (>100% MGID) | $19.90 |
Irrigation-Bulk Rates (Per 1,000 gallons, based on MGID)
Block | Rate |
---|---|
Block 1 (0-80% MGID) | $7.70 |
Block 2 (80-100% MGID) | $12.67 |
Block 3 (>100% MGID) | $20.23 |
Non-Potable Irrigation Rates (Per 1,000 gallons, based on Grass Irrigation Demand - GID)
Block | Rate |
---|---|
Block 1 (0-80% GID) | $4.24 |
Block 2 (80-100% GID) | $6.60 |
Block 3 (>100% GID) | $11.55 |
Recommended Wastewater Rates
Rate Component | Residential | Non-Residential |
---|---|---|
Monthly Minimum (Includes 6,000 Gallons) | $37.47 | $37.47 |
Snowbird Monthly Rate | $17.84 | N/A |
Metered Usage Per Month (Above 6,000 Gallons, Per 1,000 Gallons) | N/A | $4.88 |