NOTICE AS TO ACTION TO INCREASE WATER AND SEWER SERVICE RATES FOR 2026
NOTICE IS HEREBY GIVEN that the Board of Directors of the WOODMOOR WATER AND SANITATION DISTRICT NO. 1 (the “District”) will be considering increasing domestic water service rates and sanitary sewer service rates for 2026. A copy of said rate increases is set forth below. Such action will be considered during a public hearing to be held at 1:30 P.M. during a special meeting of the Woodmoor Water and Sanitation District No. 1 on Monday, December 15, 2025. The meeting will be held at 1845 Woodmoor Drive, Monument, Colorado.
BY ORDER OF THE BOARD OF DIRECTORS:
WOODMOOR WATER AND SANITATION DISTRICT NO. 1
By: /s/ Maynes bradford shipps and sheftel
A Limited Liability Company
Post on: The District’s official web-site
Posted dates: November 13, 2025 through December 15, 2025
Rate Increases (see Attachment A and Attachment B below)
Attachment A - Water Rates and fees
WATER:
Potable Tap Fee:
| Tap Size, Inches | Tap Equivalent | Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) |
|---|---|---|---|
| 3/4" MF (1) | $30,719.00 | $33,791.00 | |
| 3/4" | 1 | $40,959.00 | $45,055.00 |
| 1" | 1.78 | $72,907.02 | $80,198.00 |
| 1.5" | 4.01 | $164,245.59 | $180,670.00 |
| 2" | 7.11 | $291,218.49 | $320,340.00 |
| 2.5" | 11.3 | $462,836.70 | $509,120.00 |
| 3" | 16.03 | $656,572.77 | $722,230.00 |
| 4" | 28.44 | $1,164,873.96 | $1,281,361.00 |
| 6" | 64.23 | $2,630,796.57 | $2,893,876.00 |
(1)This tap size refers to multi-family dwelling units
Irregular Structure Tap Fee:
| Irregular Structure Tap Fee: | Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) |
|---|---|---|
| Per Water Supply Fixture Unit | $980.30 | $1078.34 |
Non-Potable Tap Fee:
| Tap Size, Inches | Tap Equivalent | Existing 2025 Fee ($) | Proposed 2026 |
|---|---|---|---|
| 2" | 7.11 | $135,548.60 | $149,103.00 |
| 2.5" | 11.3 | $215,428.85 | $236,972.00 |
| 3" | 16.03 | $305,603.94 | $336,164.00 |
| 4" | 28.44 | $542,194.38 | $596,414.00 |
| 6" | 64.23 | $1,224,512.84 | $1,346,964.00 |
Tap Application Fees:
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
| Inspection Fee | $200.00 | $200.00 |
| Equipment Fee | $550.00 | $650.00 |
Hydrant Permit Fees:
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
| Permit Fee | $50.00 | $50.00 |
| Per Week of Use | $25.00 | $25.00 |
| Equipment Deposit (Refundable) | $4,500.00 | $4,500.00 |
| Hydrant Deposit (Refundable) | $5,000.00 | $5,000.00 |
Supplemental Water Service Fees:
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
| Base Rate (Per Acre-Foot) | $34,500.00 | $34,500.00 |
Augmentation Water Service Fees:
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
| In District (Per Acre-Foot) | $2,288.00 | $2,450.00 |
Engineering Fees:
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
| Plan Review Fee (per hour) | $100.00 | $100.00 |
| Field Observation/Inspection Fee (per hour) | $120.00 | $120.00 |
Water Base Fees:
| Meter Size, inches | Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) |
|---|---|---|
| ¾ | $11.56 | 12.37 |
| 1 | $28.92 | 30.95 |
| 1.5 | $57.83 | 61.88 |
| 2 | $92.52 | 99.00 |
| 2.5 | $138.77 | 148.49 |
| 3 | $185.04 | 198.00 |
Water Volume Charge, $ per 1,000 gallons used in a month:
*Note: All Blocks Expanded by Meter Equivalents (except GID Blocks)
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
Renewable Water Investment Fee (per Mo.):
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |||
|---|---|---|---|---|
| Residential | ||||
| Block 1 - 0 to 6,000 | $7.33 | $7.85 | ||
| Block 2 - 6,001 to 25,000 | $11.83 | $12.66 | ||
| Block 3 - Over 25,000 | $19.31 | $20.67 | ||
| Nonresidential | ||||
| All usage | $9.41 | $10.07 | ||
| Irrigation Only (Using MGID) | ||||
| Block 1 - 80% MGID | $12.03 | $12.88 | ||
| Block 2 - Next 20% MGID | $19.18 | $20.53 | ||
| Block 3 - Over 100% MGID | $19.90 | $21.30 | ||
| Irrigation Only (Not using MGID) | ||||
| Block 1 - 0 to 6,000 | $7.70 | $8.24 | ||
| Block 2 - 6,001 to 25,000 | $12.67 | $13.56 | ||
| Block 3 - Over 25,000 | $20.23 | $21.65 | ||
| Bulk | ||||
| Block 1 - 0 to 6,000 | $7.70 | $8.24 | ||
| Block 2 - 6,001 to 25,000 | $12.67 | $13.56 | ||
| Block 3 - Over 25,000 | $20.23 | $21.65 | ||
| Bulk Irrigation | ||||
| Block 1 - 80% MGID | $7.70 | $8.24 | ||
| Block 2 - Next 20% MGID | $12.67 | $13.56 | ||
| Block 3 - Over 100% MGID | $20.23 | $21.65 | ||
| Non-Potable Irrigation | ||||
| Block 1 - 80% GID | $4.24 | $4.54 | ||
| Block 2 - Next 20% GID | $6.60 | $7.07 | ||
| Block 3 - Over 100% GID | $11.55 | $12.36 | ||
Attachment B - Sewer Rates and fees
Sewer:
Base Sewer Charge, $ per month:
| Existing 2025 Fee ($) | 2026 Fee ($) (Not to Exceed) | |
|---|---|---|
| Residential | $37.47 | $39.35 |
| Non-Residential | $37.47 | $39.35 |
